25kg
| Duration of corp | : 100-110 Days |
| Plant-height | : 60 to 70 cm |
| No. of seed/pods | : 3-4 |
| Flower color | : Purple |
| No. of Pods/Plant | : 200 to 250 |
| Grain Colour | : Yellowish |
| Grain Size/Safe | : Bold round ovate |
25kg
| Duration of Crop | : 95 - 100 Days |
| Plant Height | : 60 to 65 cm |
| Duration of Flowing | : 35 to 40 Days |
| Flower color | : White |
| No. of Seed/Pods | : 2-3 |
| No. of Pods/Plant | : 200 to 250 |
| Grain Colour | : Yellowish |
| Grain Size/Safe | : Bold round ovate |
30kg
| Duration of Crop | : 100 - 110 Days |
| Plant Height | : 60 to 70 cm |
| No. of Seed/Pods | : 2-3 |
| Grain Colour | : Yellowish |
| Grain Size/Safe | : Bold round ovate |
4kg
| Duration | : 105 to 115 Days (Kharif) |
| : 130 to 140 Days (Rabi) | |
| Plant Height | : 230 to 240 cm |
| Grain Colour | : Yellow |
| Cob length | : 22 - 24 cm |
| Row of Grain | : 16 - 18 |
4kg
| Season | : Rabi and Kharif |
| Duration | : 110 to 129 DAYS |
| Grain Colour | : Yellowish orange Flinted grains |
| Rows of Grain | : 16 - 18 |
| Husk Colour | : Green with tight husk |
20kg
| Duration | : 105 to 110 Days |
| Plant Height | : 95 to 105 cm |
| No.of Tillers/Plant | : 15 - 20 |
| Spike Length | : 14 - 15 cm |
| Seed Colour | : Yellowish |
| Grain Size | : Medium Bold |
20kg
| Duration | : 80 to 90 Days |
| Plant Height | : 95 to 105 cm |
| No.of Tillers/Plant | : 15 - 17 |
| Spike Length | : 16 - 18 cm |
| Seed Colour | : Yellowish |
| Grain Size | : Bold |
1kg
| Days to Ist cut | : 55 - 60 Days |
| Days to IInd cut | : 35 - 40 Days |
| Days to IIIrd cut | : 25 - 30 Days |
| Plant Height | : 350 - 380 cm |
| Leaf length | : 80 - 85 cm |
| No.of effective tillers | : 2 - 3 |
| No.of leaves/plant | : 20 - 24 |
| Yield potential | : 300 - 400 q/ha. |
1kg
| Duration | : 60 to 65 Days |
| Plant Height | : 40 to 45 cm |
| Pod length | : 8 - 9 cm |
| Seed Colour | : Shiny Green |
| Seed size/Safe | : Bold Ovate |
| No.of Seed/Pod | : 8 - 9 |
| No.of Seed/Pod | : 25 to 30 (Average) |
1kg
| Duration | : 65 to 70 Days |
| Plant Height | : 35 to 40 cm |
| Pod length | : 6 - 7 cm |
| Seed Colour | : Green |
| Seed size/Safe | : Bold Ovate |
| No.of Seed/Pod | : 6 - 7 |
| No.of Pods/Plant | : 20 to 25(Average) |
1kg
| Duration | : 120 to 130 Days |
| Plant Height | : 180 to 190 cm |
| Seed Colour | : Dark Red |
| Seed size/Safe | : Bold Ovate |
| No.of Seed/Pod | : 4 - 5 |
1kg
| Duration | : 120 to 130 Days |
| Plant Height | : 180 to 190 cm |
| Seed Colour | : White |
| Seed size/Safe | : Bold Ovate |
| No.of Seed/Pod | : 4 - 5 |
1kg
| Duration | : 120 to 130 Days |
| Plant Height | : 180 to 190 cm |
| Seed Colour | : Dark Red |
| Seed size/Safe | : Bold Ovate |
| No.of Seed/Pod | : 4 - 5 |
1kg
| Duration | : 100 to 105 Days |
| Plant Height | : 40 to 45 cm |
| Pod length | : 4 - 5 cm |
| Seed Colour | : Black |
| Seed size/Safe | : Bold Ovate |
| No.of Seed/Pod | : 4 - 5 |
| No.of Pods/Plant | : 40 to 50 (Average) |
10kg
10kg and 30kg
| Duration | : 100 to 105 Days |
| Plant Height | : 70 to 80 cm |
| Seed Colour | : Brownish Yellow |
| Seed Size | : Angular shape edge |
| No.of Seed/Pod | : 1 - 2 |